817
Finish : Gloss Black w/ Milled Windows
Available in Sizes
20″ x 10″ | 22″ x 10″ | 22″ x 12″
20″ x 10″ | 22″ x 10″ | 22″ x 12″
Bolt Patterns
5X127/5X139.7 | 5×114.3/5×127 | 5X139.7/5X150 | 6×135/6×139.7
5X127/5X139.7 | 5×114.3/5×127 | 5X139.7/5X150 | 6×135/6×139.7
Additional Finishes
817 Wheel’s PART# / SPEC
| PART# | SIZE | BOLT PATTERN | OFFSET | BORE | LOAD RATING | WEIGHT | FINISH | CAP PART# |
|---|---|---|---|---|---|---|---|---|
| 817GB-21053-12 | 20" x 10" | 5x139.7 5x150 | -12 | 110.3 | 2500 | 40 | Gloss Black w/ Milled Windows | cap2 |
| 817GB-21054-12 | 20" x 10" | 5x114.3 5x127 | -12 | 78.1 | 2500 | 40 | Gloss Black w/ Milled Windows | cap2 |
| 817GB-21056-12 | 20" x 10" | 5x139.7 5x127 | -12 | 87.1 | 2500 | 40 | Gloss Black w/ Milled Windows | cap2 |
| 817GB-21066-12 | 20" x 10" | 6x139.7 6x135 | -12 | 106.1 | 2500 | 40 | Gloss Black w/ Milled Windows | cap2 |
| 817GB-221056-12 | 22" x 10" | 5x139.7 5x127 | -12 | 87.1 | 2500 | 48 | Gloss Black w/ Milled Windows | cap2 |
| 817GB-221066-12 | 22" x 10" | 6x139.7 6x135 | -12 | 106.1 | 2500 | 48 | Gloss Black w/ Milled Windows | cap2 |
| 817GB-221253-44 | 22" x 12" | 5x139.7 5x150 | -44 | 110.3 | 2500 | 54 | Gloss Black w/ Milled Windows | cap2 |
| 817GB-221256-44 | 22" x 12" | 5x139.7 5x127 | -44 | 87.1 | 2500 | 54 | Gloss Black w/ Milled Windows | cap2 |
| 817GB-221266-44 | 22" x 12" | 6x139.7 6x135 | -44 | 106.1 | 2500 | 54 | Gloss Black w/ Milled Windows | cap2 |
| 817GBB-21053-12 | 20" x 10" | 5x139.7 5x150 | -12 | 110.3 | 2500 | 40 | Gloss Black w/ Blue Milled | cap2 |
| 817GBB-21054-12 | 20" x 10" | 5x114.3 5x127 | -12 | 78.1 | 2500 | 40 | Gloss Black w/ Blue Milled | cap2 |
| 817GBB-21056-12 | 20" x 10" | 5x139.7 5x127 | -12 | 87.1 | 2500 | 40 | Gloss Black w/ Blue Milled | cap2 |
| 817GBB-21066-12 | 20" x 10" | 6x139.7 6x135 | -12 | 106.1 | 2500 | 40 | Gloss Black w/ Blue Milled | cap2 |
| 817GBB-221056-12 | 22" x 10" | 5x139.7 5x127 | -12 | 87.1 | 2500 | 48 | Gloss Black w/ Blue Milled | cap2 |
| 817GBB-221066-12 | 22" x 10" | 6x139.7 6x135 | -12 | 106.1 | 2500 | 48 | Gloss Black w/ Blue Milled | cap2 |
| 817GBB-221253-44 | 22" x 12" | 5x139.7 5x150 | -44 | 110.3 | 2500 | 54 | Gloss Black w/ Blue Milled | cap2 |
| 817GBB-221256-44 | 22" x 12" | 5x139.7 5x127 | -44 | 87.1 | 2500 | 54 | Gloss Black w/ Blue Milled | cap2 |
| 817GBB-221266-44 | 22" x 12" | 6x139.7 6x135 | -44 | 106.1 | 2500 | 54 | Gloss Black w/ Blue Milled | cap2 |
| 817GBR-21053-12 | 20" x 10" | 5x139.7 5x150 | -12 | 110.3 | 2500 | 40 | Gloss Black w/ Red Milled | cap2 |
| 817GBR-21054-12 | 20" x 10" | 5x114.3 5x127 | -12 | 78.1 | 2500 | 40 | Gloss Black w/ Red Milled | cap2 |
| 817GBR-21056-12 | 20" x 10" | 5x139.7 5x127 | -12 | 87.1 | 2500 | 40 | Gloss Black w/ Red Milled | cap2 |
| 817GBR-21066-12 | 20" x 10" | 6x139.7 6x135 | -12 | 106.1 | 2500 | 40 | Gloss Black w/ Red Milled | cap2 |
| 817GBR-221056-12 | 22" x 10" | 5x139.7 5x127 | -12 | 87.1 | 2500 | 48 | Gloss Black w/ Red Milled | cap2 |
| 817GBR-221066-12 | 22" x 10" | 6x139.7 6x135 | -12 | 106.1 | 2500 | 48 | Gloss Black w/ Red Milled | cap2 |
| 817GBR-221253-44 | 22" x 12" | 5x139.7 5x150 | -44 | 110.3 | 2500 | 54 | Gloss Black w/ Red Milled | cap2 |
| 817GBR-221256-44 | 22" x 12" | 5x139.7 5x127 | -44 | 87.1 | 2500 | 54 | Gloss Black w/ Red Milled | cap2 |
| 817GBR-221266-44 | 22" x 12" | 6x139.7 6x135 | -44 | 106.1 | 2500 | 54 | Gloss Black w/ Red Milled | cap2 |


