702$460.00 + taxSelect options
| PART# | SIZE | BOLT PATTERN | OFFSET | BORE | LOAD RATING | WEIGHT | FINISH | CAP PART# |
|---|---|---|---|---|---|---|---|---|
| 702BFMSL-229012+35 | 22" x 9" | 5*114.3 | 35 | 74.1 | 2500 | Brushed Face Silver Milled Chrome lip | ||
| 702BMF-229012+35 | 22" x 9" | 5*114.3 | 35 | 74.1 | 2500 | Gloss Black Machined Face | ||
| 702CH-229012+35 | 22" x 9" | 5*114.3 | 35 | 74.1 | 2500 | Chrome | ||
| 702BFMSL-229015+15 | 22" x 9" | 5*115 | 15 | 74.1 | 2500 | Brushed Face Silver Milled Chrome lip | ||
| 702BFMSL-229013+35 | 22" x 9" | 5*120 | 35 | 74.1 | 2500 | Brushed Face Silver Milled Chrome lip | ||
| 702BFMSL-229050+15 | 22" x 9" | 5*127 | 15 | 78.1 | 2500 | Brushed Face Silver Milled Chrome lip | ||
| 702BFMSL-229560+25 | 22" x 9.5" | 6x139.7 | 25 | 87.1 | 2500 | Brushed Face Silver Milled Stainless lip | ||
| 702BMF-229560+25 | 22" x 9.5" | 6x139.7 | 25 | 87.1 | 2500 | Gloss Black Machined Face | ||
| 702CH-229560+25 | 22" x 9.5" | 6x139.7 | 25 | 87.1 | 2500 | Chrome | ||
| 702BFMSL-241060+25 | 24" x 10" | 6x139.7 | 25 | 106.4 | 2500 | Brushed Face Silver Milled Stainless lip | ||
| 702BMF-241060+25 | 24" x 10" | 6x139.7 | 25 | 106.4 | 2500 | Gloss Black Machined Face | ||
| 702CH-241060+25 | 24" x 10" | 6x139.7 | 25 | 106.4 | 2500 | Chrome | ||
| 702RMSL-241060+25 | 24" x 10" | 6x139.7 | 25 | 106.4 | 2500 | Red milled with Stainless lip |
702