610$210.00 + taxSelect options
| PART# | SIZE | BOLT PATTERN | OFFSET | BORE | LOAD RATING | WEIGHT | FINISH | CAP PART# |
|---|---|---|---|---|---|---|---|---|
| 610SMF-28511+35 | 20" x 8.5" | 5x112 | 35 | 73.1 | 1800 | 28.7 | Silver Machined face | |
| 610SMF-28512+35 | 20" x 8.5" | 5x114.3 | 35 | 73.1 | 1800 | 28.7 | Silver Machined face | |
| 610SMF-28513+35 | 20" x 8.5" | 5x120 | 35 | 73.1 | 1800 | 28.7 | Silver Machined face | |
| 610BMF-28511+35 | 20" x 8.5" | 5x112 | 35 | 73.1 | 1800 | 28.7 | Gloss black with Machined face | |
| 610BMF-28512+35 | 20" x 8.5" | 5x114.3 | 35 | 73.1 | 1800 | 28.7 | Gloss black with Machined face | |
| 610BMF-28513+35 | 20" x 8.5" | 5x120 | 35 | 73.1 | 1800 | 28.7 | Gloss black with Machined face | |
| 610GB-28511+35 | 20" x 8.5" | 5x112 | 35 | 73.1 | 1800 | 28.7 | Gloss Black | |
| 610GB-28512+35 | 20" x 8.5" | 5x114.3 | 35 | 73.1 | 1800 | 28.7 | Gloss Black | |
| 610GB-28512+35 | 20" x 8.5" | 5x120 | 35 | 73.1 | 1800 | 28.7 | Gloss Black |
610